Historical Escapements -- Weaver Creek


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Late Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1989. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Weaver Creek Cyclic Dominance

WEAVER CREEK (Late Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 8,490 21,608 2.55 1957 20,237 8,842 0.44 1958 35,939 31,072 0.86 1959 8,363 39,259 4.69
1960 7,033 4,623 0.66 1961 4,246 57,809 13.61 1962 15,924 47,938 3.01 1963 14,469 166,479 11.51
1964 1,196 25,040 20.94 1965 17,924 205,659 11.47 1966 19,489 76,161 3.91 1967 22,581 88,405 3.92
1968 3,799 155,396 40.9 1969 58,727 412,913 7.03 1970 10,435 384,038 36.8 1971 4,990 155,255 31.11
1972 25,738 342,374 13.3 1973 48,541 355,612 7.33 1974 64,093 276,337 4.31 1975 29,736 145,953 4.91
1976 49,932 304,515 6.1 1977 52,627 235,677 4.48 1978 75,171 1,366,147 18.17 1979 45,026 141,028 3.13
1980 73,830 364,714 4.94 1981 42,002 270,292 6.44 1982 294,083 1,501,237 5.1 1983 39,341 257,181 6.54
1984 59,602 730,926 12.26 1985 36,545 129,310 3.54 1986 110,736 54,481 0.53 1987 59,968 258,264 4.31
1988 49,258 249,922 5.07
Average 30,986 244,346 11.86 Average 35,106 209,514 6.79 Average 78,234 467,176 9.09 Average 28,059 156,478 8.76

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Communication Secretariat
Copyright 1996.
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy

Last modified: July 12, 1996 05:10 PM