Historical Escapements -- Upper Pitt


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Early Summer Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1988. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Upper Pitt Cyclic Dominance

UPPER PITT RIVER (Early Summer Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 32,094 70,323 2.19 1957 12,335 29,207 2.37 1958 10,381 16,535 1.59 1959 15,731 62,493 3.97
1960 24,510 33,314 1.36 1961 11,158 103,035 9.23 1962 16,580 57,275 3.45 1963 12,680 142,935 11.27
1964 13,756 192,094 13.96 1965 6,966 38,984 5.6 1966 20,842 77,701 3.73 1967 10,282 67,780 6.59
1968 16,988 105,588 6.22 1969 25,073 61,083 2.44 1970 6,642 55,398 8.34 1971 15,452 217,474 14.07
1972 13,412 138,157 10.3 1973 11,895 43,163 3.63 1974 20,581 118,137 5.74 1975 39,920 65,701 1.65
1976 36,525 105,579 2.89 1977 13,852 34,271 2.47 1978 24,786 34,979 1.41 1979 37,542 38,818 1.03
1980 17,101 16,913 0.99 1981 25,327 40,366 1.59 1982 8,708 18,569 2.13 1983 16,852 75,854 4.5
1984 15,797 70,091 4.44 1985 3,560 20,118 5.65 1986 29,177 40,800 1.4 1987 13,637 20,033 1.47
1988 37,747 2,224 0.06
Average 23,103 81,587 4.71 Average 13,771 46,278 4.12 Average 17,212 52,424 3.47 Average 20,262 86,386 5.57

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:10 PM