Historical Escapements -- Stellako River


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Summer Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1989. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Stellako River Cyclic Dominance

STELLAKO RIVER (Summer Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 38,438 246,735 6.42 1957 38,522 6,151,843 3.94 1958 112,251 340,460 3.03 1959 79,305 541,420 6.83
1960 38,880 164,514 4.23 1961 46,863 147,402 3.15 1962 124,485 589,505 4.74 1963 138,794 727,926 5.24
1964 30,890 177,837 5.76 1965 39,385 243,651 6.19 1966 101,529 359,906 3.54 1967 91,480 550,524 6.02
1968 30,368 129,822 4.27 1969 49,211 253,245 5.15 1970 45,797 234,108 5.11 1971 39,691 509,267 12.83
1972 36,700 758,244 20.66 1973 30,404 77,458 2.55 1974 41,275 262,761 6.37 1975 175,941 1,750,824 9.95
1976 150,734 244,377 1.62 1977 23,047 249,656 10.83 1978 58,898 437,422 7.43 1979 290,042 623,912 2.15
1980 72,050 755,406 10.48 1981 21,826 285,896 13.1 1982 69,420 358,218 5.16 1983 121,692 1,216,211 9.99
1984 60,959 828,329 13.59 1985 42,099 618,151 3.99 1986 77,177 564,679 7.32 1987 211,085 642,400 3.04
1988 367,702 546,872 1.49
Average 91,858 428,015 7.61 Average 36,420 197,163 6.11 Average 78,854 393,382 5.34 Average 143,504 820,311 7.01

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:10 PM