Historical Escapements -- Overall Shuswap


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Late Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1989. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Overall Shuswap Cyclic Dominance

OVERALL SHUSWAP (Late Complex-Tributaries to Shuswap Lake)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 5,819 21,387 3.68 1957 15,909 48,208 3.03 1958 3,375,416 2,266,208 0.67 1959 187,136 550,825 2.94
1960 4,808 11,271 2.34 1961 5,370 49,279 9.18 1962 1,201,958 3,014,483 2.51 1963 230,122 3,166,863 13.76
1964 3,349 35,857 10.71 1965 10,086 106,772 10.59 1966 1,309,465 4,069,669 3.11 1967 858,257 3,339,673 3.89
1968 7,524 43,813 5.82 1969 16,556 82,139 4.96 1970 1,536,578 5,649,009 3.68 1971 308,936 817,127 2.64
1972 6,994 97,617 13.96 1973 12,747 170,466 13.37 1974 1,192,759 7,165,897 6.01 1975 209,967 1,235,967 5.88
1976 13,120 36,171 2.76 1977 31,805 239,743 7.54 1978 1,951,328 9,537,051 4.89 1979 348,131 1,628,842 4.68
1980 10,914 76,174 6.98 1981 40,604 65,712 1.62 1982 3,087,915 9,703,832 3.14 1983 241,408 2,238,901 9.27
1984 21,916 73,879 3.37 1985 10,293 100,061 9.72 1986 2,416,287 12,298,065 5.09 1987 702,942 4,893,568 6.96
1988 22,848 106,026 4.64
Average 10,810 55,799 6.03 Average 17,921 107,798 7.5 Average 2,008,963 6,713,027 3.64 Average 385,862 2,233,971 6.25

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:10 PM