Historical Escapements -- Seymour River


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Early Summer Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1988. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Seymour River Cyclic Dominance

SEYMOUR RIVER (Early Summer Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 2,490 12,763 5.13 1957 10,870 24,853 2.26 1958 78,371 195,518 2.49 1959 52,310 175,980 3.36
1960 2,901 8,837 3.05 1961 3,622 32,923 9.09 1962 57,836 176,546 3.05 1963 71,654 114,086 1.59
1964 2,745 18,498 6.74 1965 6,089 34,890 5.73 1966 28,698 141,828 4.94 1967 13,361 220,851 16.53
1968 3,838 22,108 5.76 1969 7,176 14,875 2.07 1970 11,971 226,369 18.91 1971 19,028 135,310 7.11
1972 2,802 58,719 20.96 1973 2,704 25,180 9.31 1974 44,588 181,851 4.08 1975 36,828 217,930 5.92
1976 8,306 22,250 2.68 1977 5,709 68,793 12.05 1978 62,808 365,534 5.82 1979 49,306 135,607 2.75
1980 8,309 52,848 6.36 1981 11,359 30,875 2.72 1982 63,271 508,056 8.03 1983 29,831 268,957 9.02
1984 17,172 34,771 2.02 1985 5,620 57,490 10.23 1986 126,166 994,903 7.89 1987 84,315 592,746 7.03
1988 16,781 15,728 0.94
Average 7,260 27,391 5.96 Average 6,644 36,201 6.68 Average 59,214 348,826 6.9 Average 44,579 232,683 6.66

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:09 PM