Historical Escapements -- Raft River


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Early Summer Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1988. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Raft River Cyclic Dominance

RAFT RIVER (Early Summer Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 9,037 27,140 3 1957 6,860 21,015 3.06 1958 10,214 23,143 2.27 1959 10,210 23,614 2.31
1960 5,513 16,948 3.07 1961 7,293 24,325 3.34 1962 7,613 40,549 5.33 1963 8,683 9,817 1.13
1964 5,177 48,724 9.41 1965 6,624 20,626 3.11 1966 6,244 23,539 3.77 1967 1,279 9,658 7.55
1968 8,089 106,397 13.15 1969 5,537 14,370 2.6 1970 4,462 8,860 1.99 1971 801 12,361 15.43
1972 11,048 58,837 5.33 1973 2,714 3,863 1.42 1974 2,383 7,261 3.05 1975 2,609 8,053 3.09
1976 19,085 68,137 2.3 1977 3,637 1,938 11.04 1978 2,992 3,669 7.51 1979 2,780 5,763 1.73
1980 5,418 51,723 9.55 1981 815 8,639 10.61 1982 2,992 3,669 1.23 1983 2,780 5,763 2.07
1984 19,085 68,137 3.57 1985 3,637 1,938 0.53 1986 2,095 2,254 1.08 1987 1,436 2,555 1.78
1988 19,851 36,273 1.83
Average 10,209 48,233 5.69 Average 4,262 12,699 4.46 Average 4,812 15,999 3.28 Average 3,695 9,358 4.39

Last Update: 6/24/96
This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:10 PM