Historical Escapements -- Portage Creek


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Late Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1989. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Portage Creek Cyclic Dominance

PORTAGE CREEK (Late Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 0 0 0 1957 40 47 1.18 1958 4,791 25,645 5.35 1959 572 5,565 9.73
1960 0 0 0 1961 23 2723 118.39 1962 11,935 72,180 6.05 1963 2,011 58,437 29.06
1964 9 624 69.33 1965 981 3,463 3.53 1966 31,343 31,339 1 1967 4,025 4,286 1.06
1968 86 1,046 12.16 1969 963 34,612 35.94 1970 3,873 58,068 14.99 1971 281 18,043 64.21
1972 190 15,283 80.44 1973 3,963 68,692 17.33 1974 8,476 41,580 4.91 1975 3,175 13,549 4.27
1976 1,042 8,042 7.72 1977 7,610 39,982 5.25 1978 9,978 111,765 11.2 1979 3,575 52,683 14.74
1980 1,800 12,225 6.79 1981 5,855 20,069 3.43 1982 23,867 211,035 8.84 1983 7,747 37,465 4.84
1984 1,551 30,535 19.69 1985 1,703 43,806 25.72 1986 14,291 96,752 6.77 1987 6,820 79,129 11.6
1988 1,068 249,057 233.2
Average 821 45,259 61.33 Average 2,642 26,674 26.35 Average 13,569 81,046 7.39 Average 3,526 33,645 17.44

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:10 PM