Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Summer Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1989. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).
Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.
| MITCHELL RIVER (Summer Complex) | |||||||||||||||
| 1992 CYCLE YEAR | 1993 CYCLE YEAR | 1994 CYCLE YEAR | 1995 CYCLE YEAR | ||||||||||||
| Number | Total | Return to | Number | Total | Return to | Number | Total | Return to | Number | Total | Return to | ||||
| Brood | of | Brood | Spawner | Brood | of | Brood | Spawner | Brood | of | Brood | Spawner | Brood | of | Brood | Spawner |
| Year | Spawners | Return | Ratio | Year | Spawners | Return | Ratio | Year | Spawners | Return | Ratio | Year | Spawners | Return | Ratio |
| 1960 | 1961 | 2,677 | 21,598 | 8.07 | 1962 | 65 | 16 | 0.25 | 1963 | ||||||
| 1960 | 1961 | 6,601 | 17,884 | 2.71 | 1962 | 5 | 587 | 117.4 | 1963 | ||||||
| 1964 | 1965 | 5,335 | 52,955 | 9.93 | 1966 | 142 | 120 | 0.85 | 1967 | ||||||
| 1968 | 1969 | 8,939 | 144,443 | 16.16 | 1970 | 0 | 0 | 1971 | |||||||
| 1972 | 1973 | 24,673 | 177,596 | 7.2 | 1974 | 0 | 0 | 1975 | |||||||
| 1976 | 1977 | 42,396 | 328,409 | 7.75 | 1978 | 1,237 | 10,465 | 8.46 | 1979 | ||||||
| 1980 | 1981 | 66,106 | 1,475,563 | 22.32 | 1982 | 3,829 | 103,732 | 27.09 | 1983 | ||||||
| 1984 | 1985 | 204,579 | 1,581,320 | 7.73 | 1986 | 30,827 | 225,892 | 7.33 | 1987 | ||||||
| 1988 | |||||||||||||||
| Average | Average | 45,163 | 474,969 | 10.23 | Average | 6,018 | 56,802 | 26.9 | Average | ||||||
Last Update: 6/20/96
![]()
Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike
Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.
Last modified: July 12, 1996 04:58 PM