Historical Escapements -- Late Stuart


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Summer Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1989. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Late Stuart Cyclic Dominance

LATE STUART (Summer Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 913 46,102 50.5 1957 368,364 1,329,884 3.61 1958 23,619 54,677 2.31 1959 8,225 7,392 0.9
1960 2,396 9,617 4.01 1961 410,887 778,478 1.89 1962 18,643 45,069 2.42 1963 3,222 12,049 3.74
1964 1,816 3,101 1.71 1965 214,943 1,124,519 5.23 1966 9,027 74,079 8.21 1967 1,629 16,556 10.16
1968 389 31,299 80.46 1969 207,014 1,625,590 7.85 1970 14,978 70,838 4.73 1971 1,535 66,770 43.5
1972 7,341 17,266 2.35 1973 214,230 606,161 2.83 1974 14,190 43,407 3.06 1975 14,229 196,849 13.83
1976 2,898 3,339 1.15 1977 146,459 1,349,459 9.21 1978 12,738 66,580 5.23 1979 31,918 6,854 0.21
1980 946 21,440 22.66 1981 249,494 2,033,901 8.15 1982 16,758 58,003 3.46 1983 2,246 19,456 8.66
1984 1,228 11,930 9.71 1985 274,620 3,174,851 11.56 1986 28,715 785,959 27.37 1987 6,472 221,909 34.29
1988 7,117 88,792 12.48 1989 575,697 5,600,000 9.73
Average 2,783 25,876 20.56 Average 295,745 1,958,094 6.67 Average 17,334 149,827 7.1 Average 8,685 68,479 14.41

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:10 PM