Historical Escapements -- Lower Shuswap


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Late Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1989. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Lower Shuswap Cyclic Dominance

LOWER SHUSWAP RIVER (Late Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 0 0 0 1957 2 1,040 520 1958 9,367 57,231 6.11 1959 281 3,950 14.06
1960 0 0 0 1961 32 1,956 61.13 1962 31,027 57,484 1.85 1963 2,014 19,344 9.6
1964 0 0 0 1965 292 4,892 16.75 1966 24,415 73,379 3.01 1967 5,951 63,912 10.74
1968 0 0 0 1969 999 21,427 21.45 1970 28,799 429,887 14.93 1971 6,117 46,676 7.63
1972 39 379 9.72 1973 2,794 17,604 6.3 1974 85,950 709,941 8.26 1975 11,622 31,579 2.72
1976 30 648 21.6 1977 6,359 36,889 5.8 1978 187,134 1,632,916 8.73 1979 10,048 30,010 2.99
1980 18 416 23.11 1981 4,075 6,043 1.48 1982 513,897 2,374,259 4.62 1983 7,308 25,149 3.44
1984 75 1,488 19.84 1985 817 7,955 9.74 1986 600,370 2,972,709 4.95 1987 10,343 38,792 3.75
1988 194 2,751 14.18
Average 71 1,136 17.69 Average 1,921 12,226 80.33 Average 185,120 1,038,476 6.56 Average 6,711 32,427 6.87

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:10 PM