Historical Escapements -- Late Nadina


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Summer Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1989. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Late Nadina Cyclic Dominance

LATE NADINA (Summer Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 18 4,108 228.22 1957 27,548 116,806 4.24 1958 635 5,083 8 1959 1,013 17,000 16.78
1960 29 1,178 40.62 1961 17,542 94,420 5.38 1962 1,683 12,045 7.16 1963 7,304 59,653 8.17
1964 209 7,735 37.01 1965 11,293 95,017 8.41 1966 1,724 34,010 19.73 1967 7,790 153,066 19.65
1968 1,249 49,963 35.2 1969 27,895 106,258 3.81 1970 3,929 29,884 7.61 1971 14,481 75,454 5.21
1972 2,554 10,728 4.2 1973 16,720 79,728 4.77 1974 3,730 12,482 3.35 1975 15,309 307,348 20.08
1976 1,625 7,257 4.47 1977 16,858 131,790 7.82 1978 2,584 31,250 12.09 1979 55,681 101,369 1.82
1980 3,017 21,372 7.08 1981 18,912 76,800 4.06 1982 2,349 6,762 2.88 1983 26,856 165,727 6.17
1984 7,070 36,042 5.1 1985 13,807 21,110 1.53 1986 3.545 20,878 5.89 1987 37,624 199,807 5.31
1988 8,744 43,043 4.92
Average 2,724 20,158 40.76 Average 18,822 90,241 5 Average 2,522 19,049 8.34 Average 20,757 134,928 10.4

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:09 PM