Historical Escapements -- Lower Adams


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Late Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1989. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Lower Adams Cyclic Dominance

LOWER ADAMS RIVER (Late Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 3,321 7,672 2.31 1957 2,807 21,365 7.61 1958 3,287,678 2,013,436 0.61 1959 135,545 370,895 2.76
1960 1,907 2,412 1.26 1961 1,118 6,215 5.56 1962 1,113,088 2,777,736 2.5 1963 156,454 3,033,433 19.39
1964 604 17,132 28.36 1965 1,795 50,353 28.05 1966 1,255,893 3,851,506 3.07 1967 838,945 3,054,910 3.64
1968 3,685 20,551 5.58 1969 4,986 11,834 2.37 1970 1,495,504 4,990,517 3.34 1971 283,791 635,102 2.24
1972 4,153 38,519 9.27 1973 1,014 72,378 71.38 1974 1,061,774 6,264,281 5.9 1975 161,517 985,852 6.1
1976 4,750 12,994 2.74 1977 6,151 56,378 9.17 1978 1,699,330 7,547,476 4.44 1979 288,777 1,462,481 5.06
1980 2,480 21,378 8.62 1981 6,218 3,427 0.55 1982 2,506,038 6,712,026 2.68 1983 204,030 1,942,153 9.52
1984 4,260 35,058 8.23 1985 471 432 0.92 1986 1,663,127 8,015,516 4.82 1987 606,195 4,218,061 6.96
1988 4,813 81,587 16.95
Average 3,330 26,367 9.26 Average 3,070 27,798 15.7 Average 1,760,304 5,271,562 3.42 Average 334,282 1,962,861 6.96

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:10 PM