Historical Escapements -- Harrison River


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Late Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1989. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Harrison Lake Cyclic Dominance

HARRISON RIVER (Late Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 2,586 96,972 37.5 1957 3,793 60,554 15.96 1958 14,701 59,892 4.07 1959 27,868 41,545 1.49
1960 17,210 29,451 1.71 1961 42,773 13,225 0.31 1962 8,162 50,812 6.23 1963 22,258 87,825 3.95
1964 2,202 51,204 23.25 1965 15,034 20,432 1.36 1966 32,646 55,444 1.7 1967 20,548 50,935 2.48
1968 5,379 17,838 3.32 1969 14,959 7,302 0.49 1970 12,666 39,763 3.14 1971 3,790 84,459 11.285
1972 1,346 1,963 1.46 1973 3,060 34,273 11.2 1974 16,920 61,696 3.65 1975 5,987 79,412 13.26
1976 5,130 24,781 4.83 1977 2,246 24,058 10.71 1978 19,717 41,006 2.08 1979 45,615 10,895 0.24
1980 5,092 14,393 2.83 1981 3,193 17,869 5.6 1982 9,189 28,956 3.15 1983 4,239 17,910 4.23
1984 1,267 5,710 4.51 1985 5,097 27,345 5.36 1986 31,143 3.39 4.29 1987 5,228 111,950 21.41
1988 1,544 11,617 7.52
Average 4,640 28,214 9.66 Average 11,269 25,632 6.37 Average 15,158 46,089 3.54 Average 16,941 60,616 8.67

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:09 PM