Historical Escapements -- Gates Creek


Introduction

Annual escapement, total return (all ages combined) from that escapement, and return per spawner for the major stocks within the Early Summer Complex of Fraser River sockeye for individual years within each cycle from 1960 to 1988. Please note that return to spawner ratio is the total return to escapements from four years earlier (previous cycle).

Note, published in "Fraser River Sockeye Salmon Report, 1995. Prepared by the Dept. of Fisheries and Oceans, Canada. Information based upon Pacific Salmon Commission production data.


  (data) Gates Creek Cyclic Dominance

GATES CREEK (Early Summer Complex)
1992 CYCLE YEAR 1993 CYCLE YEAR 1994 CYCLE YEAR 1995 CYCLE YEAR
Number Total Return to Number Total Return to Number Total Return to Number Total Return to
Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner Brood of Brood Spawner
Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio Year Spawners Return Ratio
1956 7,807 15,990 2.05 1957 891 1,163 1.31 1958 61 441 7.23 1959 582 10,655 18.31
1960 5,413 84,049 15.53 1961 248 14,706 59.3 1962 159 524 3.3 1963 4,113 7,648 1.86
1964 19,396 105,060 5.42 1965 1,642 3,087 1.88 1966 65 936 14.4 1967 1,138 6,661 5.85
1968 10,113 82,525 8.16 1969 777 5,001 6.44 1970 78 580 7.44 1971 426 12,647 29.69
1972 8,323 132,617 15.93 1973 795 12,525 15.75 1974 70 1,992 28.46 1975 1,982 22,413 11.31
1976 17,133 73,413 4.28 1977 2,582 22,042 8.54 1978 258 1,866 7.23 1979 3,826 17,966 4.69
1980 25,088 79,631 3.17 1981 4,670 18,129 3.88 1982 930 9,747 10.48 1983 7,384 31,069 4.21
1984 28,801 155,730 5.41 1985 4,578 96,196 21.01 1986 3,572 27,769 7.77 1987 9,417 34,305 3.64
1988 44,913 390,027 8.68
Average 18,554 124,338 7.63 Average 2,023 21,606 14.76 Average 649 5,482 10.79 Average 3,609 17,921 9.95

Last Update: 6/20/96


This information is available for download in Excel format.


Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.

Last modified: July 12, 1996 05:09 PM