This document is available for download in Excel format.
| Estimated sockeye harvests from the Upper Fraser River, 1996 (all data is preliminary and subject to change) | |||||||||||
| Week | Sawmill Ck. | Texas Ck | Kelly Ck. to | Deadman Cr. | Marguerite- | Naver Ck-Shelly | Fraser | All Areas | |||
| Ending | to Texas Ck. | to Kelly Ck. | Deadman R | to Marguerite | Naver Ck | & Nechako R.-I. Pierre | Tributaries * | Weekly | Cumulative | ||
| 23-Jun | 0 | 0 | |||||||||
| 30-Jun | 55 | 55 | |||||||||
| 7-Jul | 0 | 55 | |||||||||
| 14-Jul | 0 | 55 | |||||||||
| 21-Jul | 0 | 55 | |||||||||
| 28-Jul | 268 | 268 | 323 | ||||||||
| 4-Aug | 25,475 | 1,210 | n/a | 1,281 | ncm | n/a | 2 | 27,968 | 28,291 | ||
| 11-Aug | 31,414 | 3,709 | 199 | 1,621 | ncm | 451 | 4,179 | 41,573 | 69,864 | ||
| 18-Aug | 11,991 | 15,488 | 372 | 1,885 | ncm | 852 | 13,332 | 43,920 | 113,784 | ||
| 25-Aug | 18,119 | 15,372 | 206 | 1,588 | ncm | 930 | 19,454 | 55,669 | 169,453 | ||
| 1-Sep | 5,652 | 1,713 | 33 | 753 | ncm | 746 | 12,672 | 21,569 | 191,022 | ||
| 8-Sep | 1,672 | 563 | 23 | n/a | ncm | 642 | 7,409 | 10,309 | 201,331 | ||
| 15-Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| 22-Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| 29-Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| 6-Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| 13-Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| 20-Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| 27-Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| 3-Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| 10-Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| 17-Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| 24-Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 201,331 | ||
| TOTAL | 94,591 | 38,055 | 833 | 7,128 | 0 | 3,621 | 57,048 | 201,331 | n/a | ||
| * | Fraser R. Tribs include following drainages, Lillooet and Seton R., Thompson R., Chilcotin R., Nechako R. | ||||||||||
| Estimated since weekly data unavailable, although cummulative data indicated more fish harvested than weekly harvests can account for. | |||||||||||
Last Update: 1/10/97
![]()
FRASER
RIVER ABORIGINAL FISHERIES SECRETARIAT
Communications -- FRAFS Communications Secretary
Copyright
1996-1999.
Last modified: August 14, 1996 08:03 PM