This document is available for download in Excel format.
| Effort in Upper Fraser River, 1996 (number of nets) | ||||
| Week | Sawmill Ck. | Sam Adams | ||
| Ending | to Sam Adams | to Kelly Ck. | ||
| 23-Jun | 2 | 122 | ||
| 30-Jun | 87 | 211 | ||
| 7-Jul | No Information Available | |||
| 14-Jul | N/A | 14 | a | |
| 21-Jul | N/A | 13 | a | |
| 28-Jul | N/A | 2 | ||
| 4-Aug | ||||
| 11-Aug | ||||
| 18-Aug | ||||
| 25-Aug | ||||
| 1-Sep | ||||
| 8-Sep | ||||
| 15-Sep | ||||
| 22-Sep | ||||
| 29-Sep | ||||
| 6-Oct | ||||
| 13-Oct | ||||
| 20-Oct |
Last Update: 8/18/96
![]()
Fraser River Aboriginal Fisheries Secretariat
Technical Liaison -- Mike
Galesloot
Webmaster -- Trevor Murphy
Copyright 1996.
Last modified: October 02, 2001 02:01:56 PM