This document is available for download in Excel format.
| Estimated sockeye harvests from the Lower Fraser River, 1996. All data is preliminary and subject to change | ||||||||||||
| Week | Below | Port Mann | Mission | Hope to | Port Mann to | All Areas | ||||||
| Ending | Port Mann | to Mission | to Hope | Sawmill Ck. | Sawmill Ck. | Weekly | Cumulative | |||||
| 23-Jun | 5 | 3 | 9 | 3 | 15 | 20 | 20 | |||||
| 30-Jun | 2 | closed | closed | closed | 0 | 2 | 22 | |||||
| 7-Jul | closed | closed | 18 | closed | 18 | 18 | 40 | |||||
| 14-Jul | closed | closed | 26 | closed | 26 | 26 | 66 | |||||
| 21-Jul | closed | closed | closed | closed | 0 | 0 | 66 | |||||
| 28-Jul | closed | 20 | 20 | closed | 40 | 40 | 106 | |||||
| 4-Aug | 8,081 | 5,598 | 6,653 | 17,809 | 30,060 | 38,141 | 38,247 | |||||
| 11-Aug | 31,907 | 21,511 | 5,603 | 11,002 | 38,116 | 70,023 | 108,270 | |||||
| 18-Aug | 48,488 | 39,913 | 57,954 | 171,323 | 269,190 | 317,678 | 425,948 | |||||
| 25-Aug | 5,108 | 2,218 | 6,802 | 19,155 | 28,175 | 33,283 | 459,231 | |||||
| 1-Sep | 0 | closed | closed | 20 | 20 | 20 | 459,251 | |||||
| 8-Sep | 0 | closed | closed | 20 | 20 | 20 | 459,271 | |||||
| 15-Sep | 93 | closed | 0 | 0 | 0 | 93 | 459,364 | |||||
| 22-Sep | 0 | 0 | 0 | 0 | 0 | 0 | 459,364 | |||||
| 29-Sep | 170 | 0 | 0 | 0 | 0 | 170 | 459,534 | |||||
| 6-Oct | 0 | 0 | 0 | 0 | 0 | 0 | 459,534 | |||||
| 13-Oct | 0 | 0 | 0 | 0 | 0 | 0 | 459,534 | |||||
| 20-Oct | 0 | 0 | 0 | 0 | 0 | 0 | 459,534 | |||||
| 27-Oct | 0 | 0 | 0 | 0 | 0 | 0 | 459,534 | |||||
| 3-Nov | 0 | 0 | 0 | 13 | 13 | 13 | 459,547 | |||||
| 10-Nov | 0 | 0 | 0 | 9 | 9 | 9 | 459,556 | |||||
| 17-Nov | ||||||||||||
| 24-Nov | ||||||||||||
| TOTAL | 93,854 | 69,263 | 77,085 | 219,332 | 365,680 | 459,534 | n/a | |||||
| a = bycatch during last chinook fishery - catch estimate obtained from MLP slips | ||||||||||||
| b = Non -sales sockeye fishery-catch estimate obtained from preliminary landing slip tallies | ||||||||||||
| c = Includes 1,241 sockeye from the dry rack fishery | ||||||||||||
| d = pilot sales sockey fishery - catch estimate obtained from landing slips. | ||||||||||||
| e = Pilot sales sodkeye fishery - catch estimate obtained from preliminary landing slip tallies 0700 hours, Monday, Aug. 11 | ||||||||||||
| f = Includes 2,935 sockeye form the dry rack fishery | ||||||||||||
Last Update: 1/10/97
![]()
FRASER
RIVER ABORIGINAL FISHERIES SECRETARIAT
Communications -- FRAFS Communications Secretary
Copyright
1996-1999.
Last modified: August 01, 2002 02:16:12 PM