This document is available for download in Excel format.
| Effort in Lower Fraser River, 1996 (number of nets) | ||||||||||||
| Week | Below | Port Mann | Mission | Hope to | Port Mann to | ALL AREAS | ||||||
| Ending | Port Mann | to Mission | to Hope | Sawmill Ck. | Sawmill Ck. | Weekly | Cummulative | |||||
| 23-Jun | 31 | n/a | 148 | 82 | 0 | 261 | 261 | |||||
| 30-Jun | closed | closed | closed | closed | 0 | 0 | 261 | |||||
| 7-Jul | closed | closed | closed | closed | 0 | 0 | 261 | |||||
| 14-Jul | closed | closed | closed | closed | 0 | 0 | 261 | |||||
| 21-Jul | closed | closed | closed | closed | 0 | 0 | 261 | |||||
| 28-Jul | closed | closed | closed | closed | 0 | 0 | 261 | |||||
| 4-Aug | 43 | n/a | 203 | 124 | 327 | 370 | 631 | |||||
| 11-Aug | 58 | 55 boats/12 setnets | 320 | 258 | 578 | 636 | 1,267 | |||||
| 18-Aug | 77 | n/a | 320 | 258 | 578 | 655 | 1,922 | |||||
| 25-Aug | 65/44 | n/a | 333 | 204 | 537 | 581 | 2,503 | |||||
| 1-Sep | ||||||||||||
| 8-Sep | ||||||||||||
| 15-Sep | ||||||||||||
| 22-Sep | ||||||||||||
| 29-Sep | ||||||||||||
| 6-Oct | ||||||||||||
| 13-Oct | ||||||||||||
| 20-Oct | ||||||||||||
| a = closed | ||||||||||||
| b = Catch from catch and effort monitoring | ||||||||||||
| c = Includes 15 chinook caught during Yale First Nations Fishery. | ||||||||||||
| d = Catach from MLP | ||||||||||||
| e = Not adjusted for any unreproted catch | ||||||||||||
Last Update: 1/10/97
![]()
FRASER
RIVER ABORIGINAL FISHERIES SECRETARIAT
Communications -- FRAFS Communications Secretary
Copyright
1996-1999.
Last modified: August 01, 2002 02:16:12 PM